PF50 tracks 50 names: 12 AI-related stocks and 38 crypto assets, equal weight.
Data as of 28 Oct 2026, run 08:12 AWST.
Not financial advice. Data for information only, not a recommendation to buy or sell any asset.
| # | Symbol | Name | Type | Vertical | Price (USD) | RSI 1414-day relative strength index (0 to 100), comparing recent gains with recent losses. | vs 50DDistance of price from its 50-day simple average, and whether that average is rising or falling. | vs 200DDistance of price from its 200-day simple average, and whether that average is rising or falling. n/a with under 200 days of history. | SupportNearest support level, calculated from recent price lows. | Value-buy zoneValue-buy zone: The price range Poolie Finance technical analysis marks as value for this name, around its support levels. Inside = today's price is in the range. | Price vs value-buy zoneWhether today's price is inside, above or below the value-buy zone. Inside = in the range; above = higher than the range; below = lower than the range. | Take-profit zoneTake-profit zone: the price range 3% either side of the name's resistance level (a recent high where price has stalled). Shown only when Poolie Finance technical analysis flags the name as stretched: a score of 4 or more from RSI above 70, price over 20% above its 50D average, price within 3% of resistance, or a bearish RSI divergence. Otherwise –. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PYTH | Pyth Network | Crypto | Oracle | 0.0731 | 47 | +2.6% rising | +44.4% rising | 0.0509 | 0.0691–0.0720 | Above | – |
| 2 | XMR | Monero | Crypto | Digital Monetary Assets | 606.13 | 59 | +9.5% rising | +44.8% rising | 539.69 | 534.29–559.27 | Above | – |
| 3 | NEAR | NEAR Protocol | Crypto | Settlement | 4.659 | 49 | +6.9% rising | +89.4% rising | 4.461 | 4.315–4.506 | Above | – |
| 4 | ZRO | LayerZero | Crypto | Oracle | 1.676 | 44 | +3.2% rising | +35.5% falling | 1.272 | 1.575–1.640 | Above | – |
| 5 | BTC | Bitcoin | Crypto | Digital Monetary Assets | 80,672 | 45 | -1.4% rising | +10.5% rising | 77,297 | 76,524–82,656 | Inside | – |
| 6 | SOL | Solana | Crypto | Settlement | 101.12 | 36 | -7.6% rising | +14.2% rising | 99.97 | 96.97–100.96 | Above | – |
| 7 | VVV | Venice | Crypto | AI Agents | 26.00 | 54 | +0.7% rising | +57.4% rising | 22.32 | 25.04–26.00 | Inside | – |
| 8 | JUP | Jupiter | Crypto | Exchange | 0.2794 | 41 | -7.2% rising | +25.1% rising | 0.2160 | 0.2138–0.2255 | Above | – |
| 9 | UNI | Uniswap | Crypto | Exchange | 7.043 | 43 | -9.8% rising | +51.9% rising | 6.973 | 6.764–7.043 | Inside | – |
| 10 | AAVE | Aave | Crypto | Lending | 133.37 | 34 | -10.9% rising | +24.2% rising | 122.19 | 118.53–123.41 | Above | – |
| 11 | ONDO | Ondo Finance | Crypto | Tokenization | 0.4188 | 43 | -5.9% rising | +13.1% rising | 0.3533 | 0.3498–0.3740 | Above | – |
| 12 | LINK | Chainlink | Crypto | Oracle | 11.55 | 39 | -8.8% rising | +15.9% rising | 11.11 | 10.78–11.22 | Above | – |
| 13 | FIL | Filecoin | Crypto | DePIN | 0.9045 | 39 | -10.0% rising | +3.8% rising | 0.7799 | 0.8455–0.8803 | Above | – |
| 14 | RENDER | Render | Crypto | DePIN | 1.692 | 40 | -5.1% rising | +0.7% falling | 1.515 | 1.469–1.530 | Above | – |
| 15 | ETHFI | ether.fi | Crypto | Staking | 0.6648 | 49 | -3.1% rising | +36.4% rising | 0.6484 | 0.6290–0.6549 | Above | – |
| 16 | ZEC | Zcash | Crypto | Digital Monetary Assets | 1,302 | 55 | -0.1% rising | +80.9% rising | 1,301 | 1,288–1,317 | Inside | – |
| 17 | ENA | Ethena | Crypto | Stablecoin | 0.2080 | 51 | +1.5% rising | +63.5% rising | 0.1881 | 0.1987–0.2069 | Above | – |
| 18 | SUI | Sui | Crypto | Settlement | 0.9300 | 40 | -5.9% rising | +7.4% rising | 0.7109 | 0.8396–0.8742 | Above | – |
| 19 | ETH | Ethereum | Crypto | Settlement | 2,343 | 37 | -7.6% falling | +8.6% rising | 1,874 | 2,094–2,180 | Above | – |
| 20 | TAO | Bittensor | Crypto | AI Agents | 254.93 | 42 | -6.9% rising | +4.9% falling | 217.85 | 211.31–220.03 | Above | – |
| 21 | HYPE | Hyperliquid | Crypto | Exchange | 81.15 | 49 | -4.3% falling | +23.5% rising | 76.92 | 74.61–77.69 | Above | – |
| 22 | MORPHO | Morpho | Crypto | Lending | 2.188 | 41 | -9.9% falling | +2.9% rising | 2.084 | 2.063–2.147 | Above | – |
| 23 | XRP | XRP | Crypto | Settlement | 1.327 | 45 | -5.3% falling | +3.8% falling | 1.293 | 1.254–1.306 | Above | – |
| 24 | TRX | TRON | Crypto | Settlement | 0.3314 | 49 | -1.0% falling | -0.6% rising | 0.3283 | 0.3250–0.3368 | Inside | – |
| 25 | XLM | Stellar | Crypto | Settlement | 0.1698 | 35 | -12.7% falling | -7.2% rising | 0.1612 | 0.1532–0.1628 | Above | – |
| 26 | NVDA | NVIDIA | Stock | AI Equities | 216.00 26 Oct | 44 | -2.8% falling | +6.1% rising | 210.96 | 201.48–213.07 | Above | – |
| 27 | GOOGL | Alphabet | Stock | AI Equities | 316.80 26 Oct | 30 | -7.4% falling | -7.1% rising | 316.80 | 298.42–319.97 | Inside | – |
| 28 | GRASS | Grass | Crypto | DePIN | 0.7518 | 59 | +33.4% rising | +77.5% rising | 0.6066 | 0.5581–0.6127 | Above | 0.7421–0.7880 |
| 29 | TSLA | Tesla | Stock | AI Equities | 391.62 26 Oct | 60 | +7.4% rising | +1.4% falling | 381.59 | 361.11–385.41 | Above | – |
| 30 | BNB | BNB | Crypto | Exchange | 742.27 | 50 | -1.0% rising | +13.7% rising | 717.41 | 710.24–756.99 | Inside | – |
| 31 | PENDLE | Pendle | Crypto | Lending | 1.988 | 40 | -11.8% rising | +16.8% rising | 1.968 | 1.909–1.988 | Inside | – |
| 32 | AVAX | Avalanche | Crypto | Tokenization | 8.939 | 37 | -8.0% rising | +9.3% rising | 7.268 | 7.930–8.257 | Above | – |
| 33 | GRT | The Graph | Crypto | Oracle | 0.0224 | 39 | -8.3% rising | +5.6% falling | 0.0187 | 0.0182–0.0189 | Above | – |
| 34 | CRV | Curve DAO | Crypto | Stablecoin | 0.3394 | 45 | -4.5% rising | +27.2% rising | 0.3358 | 0.3257–0.3391 | Above | – |
| 35 | WLD | Worldcoin | Crypto | DePIN | 0.4377 | 41 | -9.2% rising | +11.1% rising | 0.4065 | 0.3900–0.4105 | Above | – |
| 36 | LDO | Lido DAO | Crypto | Staking | 0.3732 | 42 | -9.3% rising | +5.6% rising | 0.3523 | 0.3488–0.3569 | Above | – |
| 37 | SKY | Sky (ex-Maker) | Crypto | Stablecoin | 0.0651 | 37 | -11.0% rising | -2.7% falling | 0.0597 | 0.0579–0.0603 | Above | – |
| 38 | HBAR | Hedera | Crypto | Tokenization | 0.0757 | 34 | -13.6% rising | -7.0% falling | 0.0739 | 0.0717–0.0746 | Above | – |
| 39 | VIRTUAL | Virtuals Protocol | Crypto | AI Agents | 0.6294 | 39 | -10.5% falling | -5.6% falling | 0.5852 | 0.5677–0.5911 | Above | – |
| 40 | SYRUP | Maple Finance (SYRUP) | Crypto | Lending | 0.1740 | 30 | -19.7% falling | -9.6% falling | 0.1731 | 0.1679–0.1740 | Inside | – |
| 41 | MU | Micron Technology | Stock | AI Equities | 903.70 26 Oct | 42 | -7.9% rising | +23.0% rising | 863.74 | 837.83–872.38 | Above | – |
| 42 | SPCX | SpaceX | Stock | AI Equities | 146.90 26 Oct | 46 | -1.7% rising | n/a n/a | 145.47 | 144.02–150.87 | Inside | – |
| 43 | AMD | Advanced Micro Devices | Stock | AI Equities | 531.28 26 Oct | 43 | -2.1% rising | +31.6% rising | 516.11 | 510.95–548.04 | Inside | – |
| 44 | MRVL | Marvell Technology | Stock | AI Equities | 233.78 26 Oct | 44 | -3.9% rising | +29.7% rising | 218.77 | 212.21–220.96 | Above | – |
| 45 | AVGO | Broadcom | Stock | AI Equities | 329.17 26 Oct | 40 | -7.3% falling | -10.2% falling | 321.68 | 309.00–324.90 | Above | – |
| 46 | PLTR | Palantir | Stock | AI Equities | 198.84 26 Oct | 56 | +7.3% rising | +29.7% rising | 186.03 | 183.40–187.89 | Above | – |
| 47 | ASML | ASML Holding | Stock | AI Equities | 1,591 26 Oct | 38 | -7.4% falling | +0.2% rising | 1,575 | 1,559–1,591 | Inside | – |
| 48 | TSM | TSMC | Stock | AI Equities | 424.37 26 Oct | 45 | -2.1% rising | +7.0% rising | 412.89 | 408.76–437.94 | Inside | – |
| 49 | ALAB | Astera Labs | Stock | AI Equities | 259.51 26 Oct | 33 | -16.2% falling | +2.6% rising | 252.54 | 250.01–255.54 | Above | – |
| 50 | CC | Canton Network | Crypto | Settlement | 0.0990 | 39 | -11.8% falling | -24.3% falling | 0.0910 | 0.0896–0.0919 | Above | – |
Data gap: SPCX: 200D average n/a (94 days of price history).
Machine-readable: pf50.json